"
Worx WR310Absolutely love this machine. Set it up in under 20 minutes and it has been running flawlessly ever since. My lawn has never looked better.
Vision AI meets RTK Cloud. By pairing advanced AI with the precision of RTK Cloud, Landroid Vision Cloud can see, understand, and map your lawn to within 1 inch, with no on-site antenna required.
| ITEM MODEL NUMBER | WR310 |
| ENGINE TYPE | Brushless |
| DRIVE SYSTEM | Self-propelled front wheels |
| LAWNMOWER FUNCTIONS | Shredding |
| BAG STYLE | No bag |
| LIST OF ACCESSORIES | Battery, Battery charger, Quick start guide, User guide |
| QUANTITY OF BATTERIES INCLUDED | 1 |
| BATTERY PLATFORM | WORX Power Share |
| BATTERY TECHNOLOGY | Lithium-ion |
| BATTERY VOLTAGE (V) | 20V |
| BATTERY AMP-HOURS | 4 Ah |
| MINIMUM RECOMMENDED BATTERY AMP-HOURS | 4.00 Ah |
| BATTERY CHARGING TIME (MIN) | 80 min |
| MAXIMUM BATTERY LIFE (MIN) | 60 min |
| NUMBER OF CUTTING HEIGHT SETTINGS | 6 |
| MAXIMUM CUTTING HEIGHT | 3 1/2 in (9 cm / 90 mm) |
| MINIMUM CUTTING HEIGHT | 4 cm (40 mm) |
| FRONT WHEEL DIAMETER | 4 3/4 in (20.32 cm) |
| REAR WHEEL DIAMETER | 9 5/8 in (8 cm) |
| DIMENSIONS ASSEMBLED (L x W x H) | 25 in x 19.00 in x 9.25 in |
| WEIGHT WHEN ASSEMBLED | 33.3 lb (14.01 kg) |
| PACKAGE DIMENSIONS (L x W x H) | 30.59 in x 22.32 in x 12.80 in |
| PACKAGE WEIGHT | 52.91 lb (24.00 kg) |
| ADVANCED FEATURES | Wireless, easy to assemble, easy to clean |
| CERTIFICATIONS | ETL |
Absolutely love this machine. Set it up in under 20 minutes and it has been running flawlessly ever since. My lawn has never looked better.
The RTK navigation is shockingly accurate. It handles the slope on my backyard with zero issues. Worth every cent for the time it saves me every week.
Great product overall. The app is intuitive and the mow pattern is impressively precise. Would love a slightly larger docking base but that is a minor gripe.